
Company Type:Buyer Update Time:2025-10-21 Philippines, All year 2017 Buyer Transaction record 5 item

HScode 2

Times 5

Amount 248988

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190902 | ||
B/l number | 5960283736 | ||
Importer | GENERAL ELECTRIC PHILIPPINES INC ![]() |
||
Importer address | 9/F NET CUBE CENTER 3RD AVE. COR 30TH ST E-SQUARE CRESCENT PARK BONI,GLOBAL CITY TAGUIG CITY | ||
Supplier | GE HEALTHCARE GLOBAL PARTS COM ![]() |
||
Origin | singapore | ||
Destination port | NINOY AQUINO INTL AIRPORT | ||
Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
HScode | 38200000000 | ||
Product description | X-RAY DETECTOR COOLANTTranslation | ||
mksandnos | AS ADDRESSED STC 5 PACKAGES X-RAY HAND SWITCH | ||
weight | 12 | Gross weight | 12 |
Quantity | - | Quantity unit | - |
Number of packages | 0 | Packing type | UNPACKED OR UNPACKAGED |
Incoterms | FCA | ||
FOB price | 25.3 | CIF total price | 28.68 |
Insurance | 0.51 | Freight | 2.86 |
Currency | USD | Exchange rate | 52.339 |
Total price(USD) | 28.68 | Total price (Philippine peso) | 1501 |
Unit price USD (quantity) | - | Unit price USD (weight) | 2.39 |
Value Added Tax (Philippine Peso) | 272 | Import tax (Philippine peso) | 317 |
Applicable tax rate | 3 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | SQ910 | ||
Import type | DIRECT ENTRY FOR HOME USE | ||
Applicable trade agreements | - | CLEARANCE_CHANNEL | BLUE |
Customs broker name | LUNIL ORTIZ LUNA |
-
2HS Code
-
5Times
-
248988Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170901 | 0203290001 | ![]() |
Germany | - | - | |
20170601 | 0203290001 | ![]() |
France | - | - | |
20170601 | 2004100000 | ![]() |
Belgium | - | - | |
20170601 | 2004100000 | ![]() |
Germany | - | - | |
20170901 | 0203290001 | ![]() |
France | - | - |